i-Energy is a supplier of this main category of metallurgical- semi-soft coking coal which produces coke of lesser quality. Semi-soft coal normally have lower sales values compared to hard coking coal due to the relative availability of these products. Integrated steel mills will optimize the use of semi-soft coal in order to reduce overall costs.
| Proximate and other analysis | As received | Air Dried | Dry | Dry ash free | |
| Total Moisture | % | 10 | |||
| As Analysed Moisture | % | 1 | |||
| Ash | % | 8.6 | 9.5 | 9.6 | |
| Volatile Matter | % | 21.4 | 23.5 | 23.7 | 26.3 |
| Fixed Carbon | % | 60 | 66 | 66.7 | 73.7 |
| Total Sulphur | % | 0.41 | 0.45 | 0.45 | 0.5 |
| Phosphorus | % | 0.05 | 0.055 | 0.056 | |
| Hardgrove Grindability Index | % | 75 | |||
| Gross Calorific Value | kcal/kg | 7065 | 7770 | 7850 | 8680 |
| Carbonisation analyses As analysed | Ultimate analysis (%) Dry ash free | ||||
| Crucible Sw elling Number | 7.5 | Carbon | 88.8 | ||
| Gray-King Coke Type | G5 | Hydrogen | 5 | ||
| Ruhr Dilatometer | Nitrogen | 1.9 | |||
| Initial softening temp. | ˚C | 400 | Oxygen | 3.8 | |
| Maximum contraction temp. | ˚C | 445 | Sulphur | 0.5 | |
| Maximum dilatation temp. | ˚C | 475 | |||
| Maximum contraction | % | 25 | Ash analysis (%) Dry | ||
| Maximum dilatation temp. | % | 105 | SiO2 | 59.9 | |
| Gieseler Plastometer | Al2O3 | 28.2 | |||
| Initial softening temp. | ˚C | 410 | Fe2O3 | 4.1 | |
| Maximum fluidity temp. | ˚C | 460 | CaO | 2.9 | |
| Resolidification temp. | ˚C | 495 | MgO | 0.5 | |
| Plastic range | ˚C | 85 | Mn2O4 | 0.1 | |
| Maximum fluidity | ddpm | 2000 | Na2O | 0.4 | |
| Petrographic analysis | As analysed | K2O | 0.8 | ||
| Vitrinite Reflectance (Ro max) | % | 1.21 | TiO2 | 1.5 | |
| Vitrinite Reflectance (Ro random) | % | 1.14 | P2O5 | 1.3 | |
| Vitrinite Distribution | SO2 | 0.3 | |||
![]() |
BaO | 0.1 | |||
| Sizing (mm) – % passing | As analysed | ||||
| 50 | 100 | ||||
| 31.5 | 91 | ||||
| 16 | 79 | ||||
| Macerals | 8 | 66 | |||
| Vitrinite | % | 58 | 4 | 61 | |
| Liptinite | % | 0 | 4 | 56 | |
| Semi-fusinite | % | 35 | 2 | 48 | |
| Other inertinite | % | 4 | 1 | 38 | |
| Mineral Matter | % | 3 | 0.5 | 28 | |
| Coke Indices (Pilot Coke Oven Tests) | |||||
| JIS Drum DI 30/15 | 95 | ASTM Stability | 62 | ||
| JIS Drum DI 150/15 | 84 | ASTM Hardness | 69 | ||
| Micum M40 | 85 | NSC CSR | 73 | ||
| Micum M10 | 7 | NSC CRI | 20 | ||
| IRSID l20 | 80 | ||||
| IRSID l10 | 18 | Oven w all pressure (psi) | < 0.5 | ||


